Orchard Courts
969 Wood Rd, Kenosha, WI 53144
Monthly Rent
$700 - $975/month
Bedrooms
Studio - 2 Bed
Bathrooms
1 Bath
Square Feet
393 - 888 sq.ft.
Orchard Courts apartment complex is conveniently located in northern Kenosha, Wisconsin. Just east of the University of Wisconsin - Parkside, Orchard Courts offers comfortable, reasonably priced, two bedroom, one bedroom and studio apartments in a family friendly, quiet, park-like setting.
Floor Plan
- All
- Studio
- 1 bed
- 2 bed
All
6 Units
Unit Name | Unit Type | Price | Bathrooms | SQ FT | Availability |
---|---|---|---|---|---|
One Bedroom - Small | 1 bed | $780 - $800 | 1 bath | 512 | September 8, 2024 |
One Bedroom - Med | 1 bed | $810 - $850 | 1 bath | 592 | September 10, 2024 |
One Bedroom - Large | 1 bed | $850 - $875 | 1 bath | 720 | September 10, 2024 |
BLANK SPACE | 1 bed | $860 - $875 | 1 bath | 720 | September 13, 2024 |
Two Bedroom -Large | 2 bed | $950 - $975 | 1 bath | 888 | September 15, 2024 |
Studio - Large | Studio | $700 - $750 | 1 bath | 393 | October 7, 2024 |
Studio
1 Unit
Unit Name | Unit Type | Price | Bathrooms | SQ FT | Availability |
---|---|---|---|---|---|
Studio - Large | Studio | $700 - $750 | 1 bath | 393 | October 7, 2024 |
1 bed
4 Units
Unit Name | Unit Type | Price | Bathrooms | SQ FT | Availability |
---|---|---|---|---|---|
One Bedroom - Small | 1 bed | $780 - $800 | 1 bath | 512 | September 8, 2024 |
One Bedroom - Med | 1 bed | $810 - $850 | 1 bath | 592 | September 10, 2024 |
One Bedroom - Large | 1 bed | $850 - $875 | 1 bath | 720 | September 10, 2024 |
BLANK SPACE | 1 bed | $860 - $875 | 1 bath | 720 | September 13, 2024 |
2 bed
1 Unit
Unit Name | Unit Type | Price | Bathrooms | SQ FT | Availability |
---|---|---|---|---|---|
Two Bedroom -Large | 2 bed | $950 - $975 | 1 bath | 888 | September 15, 2024 |
Code Enforcement Data
No Code Enforcement Data!
Pet Policy
Contact for More Information
Amenities



