5th avenue lofts
5815 5th Ave Kenosha, WI 53140
Monthly Rent
$496 - $1480/month
Bedrooms
1 - 3 Bed
Bathrooms
1 - 3 Bath
Square Feet
710 - 1373 sq.ft.
Find the perfect loft layout for your lifestyle! 5th Avenue Lofts has a combination of one, two, and three-bedroom apartment layouts for you to choose from. Browse the different floor plans below to see what would best serve your family. We have more than a dozen different floor plans available in our lakefront apartments! All of our spacious floor plans include a fully equipped kitchen with a pantry, walk-in closets, private balconies (some with views of Lake Michigan), and more!
Eligibility requirements
Government-assisted housing to qualified applicants. Qualified residents must make no more than 0% of average median income. please call for more information
- Community Types: 18+
- Subsidy Type: Low-Income Housing Tax Credit, Section 42
Unit Type | Bathrooms | Rent | Availability | AMI |
---|---|---|---|---|
1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
1 bed | 1 baths | Contact For Price | October 11, 2024 | 0% |
1 bed | 1 baths | $496 - $1480 | March 13, 2025 | 0% |
2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
2 bed | 2 baths | Contact For Price | October 11, 2024 | 0% |
2 bed | 2 baths | $1695 | October 11, 2024 | 0% |
3 bed | 3 baths | Contact For Price | October 11, 2024 | 0% |
3 bed | 3 baths | Contact For Price | October 11, 2024 | 0% |
3 bed | 3 baths | Contact For Price | October 11, 2024 | 0% |
3 bed | 3 baths | $681 | March 13, 2025 | 0% |
If you have a Section 8 Hosing Choice Voucher, the income requirements do not apply.
Code Enforcement Data
No Code Enforcement Data!
Pet Policy
All Pets Allowed
Amenities
No Amenities!